Project Analysis
We have been doing business for our customers in Sweden, Denmark and Germany.
Sweden
We have been doing business for our customers all over Sweden since 2008. We successfully introduced thousands of households and numerous suburbs, especially around Stockholm and Göteborg, to the world of fiber optics
Project Year | Location | Contractor | House Connections | Unit |
---|---|---|---|---|
2008-2011 | Stockholm | Relacom | 12000 | aprt |
2010-2012 | Göteborg | Relacom | 9900 | villa |
2011-2012 | Motala / Linköping | Netel | 7000 | aprt |
2012-2018 | Stochkolm | Eltel | 6500 | villa |
2012-2018 | Stockholm | Ericsson | 2000 | villa |
2016-2018 | Stockholm | Netel | 4500 | aprt |
Denmark
In 2019 we established our branch in Denmark providing fiber connections in cooperation with the biggest Danish TDC company
City | Rocketing (m) | Open Trench (m) | Fiber Blown (m) | House Connections |
---|---|---|---|---|
Naestved | 5100 | 8700 | 32800 | 470 |
Brönshöj | 4100 | 8000 | 31500 | 390 |
Ringsted | 3900 | 5800 | 20100 | 360 |
Naestved | 640 | 5400 | 12400 | 90 |
Herlev | 3100 | 5200 | 19700 | 290 |
Mogenstrup | 950 | 2800 | 8650 | 80 |
Germany
In 2020 we established our branch in Germany – Dela Germany GmbH
Year | City | Total (m) | House Connections |
---|---|---|---|
2021 | Frankfurt Oder | 54000 | 460 |
2022 | Frankfurt Oder | 63000 | 550 |
Alzey | 760 | ||
Cham | 11000 | 306 |